This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> 1994 Toyota MR2 Mk2 Turbo Rev3
Menu

Latest Updated
2010 Jaguar XF-R
Sun Aug 01, 2021 6:33 pm
Owner: toxo
1993 Toyota MR2 Mk2 Turbo Rev3
Fri Jul 30, 2021 7:14 pm
Owner: simpson_eh
1995 Toyota MR2 Mk2 Turbo Rev3
Fri Jun 25, 2021 1:23 pm
Owner: Juliuswws
1991 Toyota MR2 Mk2 NA Rev1
Thu Jun 24, 2021 10:49 pm
Owner: HighwayStar
1995 Toyota MR2 Mk2 Turbo Rev3
Thu May 06, 2021 6:37 am
Owner: janiK

1994 Toyota MR2 Mk2 Turbo Rev3
Owner

royashmr2
Hilite Image

Total Views: 1923
Description
getting ready for 2009 season. Keep an eye out fro us in the HKS drag series
Vehicle 1994 Toyota MR2 Mk2 Turbo Rev3
Engine Type 4 Cylinder Forced Induction
Colour Blue/grey
Updated Tue Mar 16, 2010 4:21 pm
Mileage 70
Purchased Price 5900 GBP
Total Mods 91
Total Spent 22797 GBP
Total Views 11653
Rating 6.43 / 10
Please Rate
Guestbook ( 1 Total Comments )
: I Love This Car!!!!
View / Sign My Guestbook

Gallery
Vehicle Pictures

Insurance Premiums
Insurance Company Cost Of Premium Insurance Cover Type
MCE 965 Comprehensive - Reduced Mileage

Quarter Mile Times
R/T 60 Foot 330 Foot 1/8 Mile 1/8 MPH 1000 FT 1/4 Mile 1/4 MPH
Slip Image Attached 0.000 0.000 0.000 0.000 0.000 0.000 12.092 126.780
Slip Image Attached 0.209 1.827 4.981 7.457 99.340 9.513 11.342 126.930
Slip Image Attached 0.552 1.619 4.657 7.078 100.680 9.103 10.896 129.800
0.476 1.469 4.277 6.134 110.860 8.448 10.154 137.360

Rolling Road Runs
Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
Slip Image Attached thor 391.10 hub 295.30 hub 1.80 BAR 0 6724.000
Slip Image Attached TDI-PLC 470.10 hub 322.60 hub 1.85 BAR 0 7710.000

Engine
Modification Rating Cost Install Created Updated
Air con 10 60 0 Mon Apr 16, 2007 20:40 Mon Apr 16, 2007 20:40
Air filter 10 50 0 Mon Apr 16, 2007 12:33 Mon Apr 16, 2007 12:33
Alu crank pulley 9 140 0 Sat Apr 21, 2007 23:00 Sat Apr 21, 2007 23:00
ARP Fly wheel bolts 10 60 20 Mon Apr 16, 2007 21:13 Wed May 09, 2007 18:50
ARP head bolts 10 110 10 Mon Apr 16, 2007 21:11 Wed May 09, 2007 18:49
ARP main cap bolts 10 60 0 Mon Apr 16, 2007 21:14 Wed May 09, 2007 18:50
ARP main stud bolts 10 70 20 Mon Apr 16, 2007 21:12 Wed May 09, 2007 18:49
Big ends 0 65 70 Fri Apr 13, 2007 23:44 Fri Apr 13, 2007 23:44
Block 9 250 0 Sat Apr 21, 2007 23:01 Sat Apr 21, 2007 23:01
Boost controller 10 350 100 Mon Apr 16, 2007 12:19 Mon Apr 16, 2007 12:19
Bottom end gasket set 9 40 0 Wed Apr 25, 2007 7:33 Wed Apr 25, 2007 7:33
Braided fuel lines 0 60 0 Fri May 04, 2007 21:11 Fri May 04, 2007 21:11
c02 9 600 60 Mon Apr 16, 2007 20:23 Mon Apr 16, 2007 20:23
Cam gears 10 230 20 Mon Apr 16, 2007 12:18 Mon Apr 16, 2007 12:18
Cams 0 300 0 Fri Apr 13, 2007 23:35 Fri Apr 13, 2007 23:35
Catch tank 10 50 30 Mon Apr 16, 2007 12:15 Mon Apr 16, 2007 12:15
Crank 10 650 60 Tue Apr 17, 2007 19:36 Tue Apr 17, 2007 19:36
down pipe 0 130 0 Fri May 04, 2007 20:51 Fri May 04, 2007 20:51
ECU 10 650 650 Mon Apr 16, 2007 12:06 Mon Apr 16, 2007 12:06
ECU Serial link 0 0 0 Tue May 08, 2007 20:07 Tue May 08, 2007 20:07
Exhaust 10 450 30 Mon Apr 16, 2007 11:24 Mon Apr 16, 2007 11:24
Exhaust 10 180 30 Mon Apr 16, 2007 11:25 Mon Apr 16, 2007 11:25
Exhaust manifold 10 650 70 Mon Apr 16, 2007 11:21 Mon Apr 16, 2007 11:21
External waste gate 10 485 0 Sat Apr 14, 2007 0:11 Sat Apr 14, 2007 0:11
Fuel pressure regulator 10 180 0 Mon Apr 16, 2007 12:03 Mon Apr 16, 2007 12:03
Fuel pump 9 80 100 Mon Apr 16, 2007 12:02 Mon Apr 16, 2007 12:02
Fuel rail 10 0 10 Fri Apr 13, 2007 23:51 Mon Jun 11, 2007 18:56
Head gasket 0 206 35 Fri Apr 13, 2007 23:43 Fri Apr 13, 2007 23:43
injectors 9 0 10 Fri Apr 13, 2007 23:50 Mon Jun 11, 2007 18:57
Inlet 10 450 30 Mon Apr 16, 2007 11:14 Mon Apr 16, 2007 11:14
Knock sensor 10 60 10 Mon Apr 16, 2007 12:04 Mon Apr 16, 2007 12:04
Map sensor 10 170 30 Mon Apr 16, 2007 12:07 Mon Apr 16, 2007 12:07
oil cap 9 20 0 Mon Apr 16, 2007 12:42 Mon Apr 16, 2007 12:42
Oil lines 10 120 20 Mon Apr 16, 2007 20:29 Mon Apr 16, 2007 20:29
over valve shims 0 40 0 Thu May 24, 2007 20:23 Thu May 24, 2007 20:23
pistons 0 300 0 Fri Apr 13, 2007 23:33 Tue Apr 17, 2007 19:39
polished crank 0 18 20 Fri Apr 13, 2007 23:47 Fri Apr 13, 2007 23:47
port and polish 0 600 0 Fri Apr 13, 2007 23:39 Fri Apr 13, 2007 23:39
pwr charge cooler 0 500 60 Fri Apr 13, 2007 23:42 Sat Jun 09, 2007 11:03
pwr charge rad (big 1) 0 0 0 Sat Jun 09, 2007 11:03 Sat Jun 09, 2007 11:03
Rocker cover bolts 7 8 0 Mon Apr 16, 2007 21:17 Wed May 09, 2007 18:51
rods 0 300 0 Fri Apr 13, 2007 23:34 Fri Apr 13, 2007 23:34
rouge engine fans 0 0 0 Wed Jun 06, 2007 8:56 Wed Jun 06, 2007 8:56
sump bolts 9 6 0 Mon Apr 16, 2007 21:16 Wed May 09, 2007 18:51
Sump plug 10 10 0 Mon Apr 16, 2007 12:14 Mon Apr 16, 2007 12:14
Throttle body 10 110 25 Mon Apr 16, 2007 11:15 Mon Apr 16, 2007 11:15
Thrust washers 0 35 20 Fri Apr 13, 2007 23:45 Fri Apr 13, 2007 23:45
TRD thermosat 0 30 0 Fri May 04, 2007 20:21 Fri May 04, 2007 20:21
turbo 10 1700 300 Mon Apr 16, 2007 11:20 Mon Apr 16, 2007 11:20
Turbo timer 10 0 0 Mon Apr 23, 2007 21:33 Mon Apr 23, 2007 21:33
valve springs 0 200 70 Fri Apr 13, 2007 23:40 Fri Apr 13, 2007 23:40
valves 0 70 0 Sun Apr 22, 2007 11:53 Sun Apr 22, 2007 11:53
Verniers 0 191 20 Fri Apr 13, 2007 23:49 Fri Apr 13, 2007 23:49
Water cap 9 15 0 Mon Apr 16, 2007 12:40 Mon Apr 16, 2007 12:40

Suspension
Modification Rating Cost Install Created Updated
Coil overs 10 850 130 Sat Apr 14, 2007 0:01 Sat Apr 14, 2007 0:01
Strut Brace 8 250 0 Mon Apr 16, 2007 12:09 Mon Apr 16, 2007 12:09

Brakes
Modification Rating Cost Install Created Updated
front and rear 9 200 45 Sat Apr 14, 2007 0:06 Sat Apr 14, 2007 0:06
front and rear 9 140 30 Sat Apr 14, 2007 0:08 Sat Apr 14, 2007 0:08
Front locks 10 230 100 Mon Apr 16, 2007 21:07 Mon Apr 16, 2007 21:07
Master cylinder stopper 8 30 10 Mon Apr 16, 2007 12:11 Mon Apr 16, 2007 12:11

Alloys & Tyres
Modification Rating Cost Install Created Updated
wheels and tires 10 1700 0 Sat Apr 14, 2007 0:04 Sat Apr 14, 2007 0:04

Exterior
Modification Rating Cost Install Created Updated
border front bumper 8 130 0 Wed Apr 25, 2007 7:32 Wed Apr 25, 2007 7:32
Bumper extentions 9 50 30 Fri Apr 13, 2007 23:56 Fri Apr 13, 2007 23:56
Bumper extentions 8 50 20 Fri Apr 13, 2007 23:57 Wed May 09, 2007 18:52
carbon bonnet 10 450 0 Mon Apr 16, 2007 11:28 Mon Apr 16, 2007 11:28
Exhaust 10 450 25 Sat Apr 14, 2007 0:10 Sat Apr 14, 2007 0:10
Head lamps 8 90 20 Mon Apr 16, 2007 20:46 Mon Apr 16, 2007 20:46
Indicators 10 60 0 Mon Apr 16, 2007 20:30 Mon Apr 16, 2007 20:30
Number plates 10 50 0 Mon Apr 16, 2007 12:28 Mon Apr 16, 2007 12:28
paint 10 250 0 Wed Apr 25, 2007 7:33 Wed Apr 25, 2007 7:33
side molding 9 114 0 Sun Apr 22, 2007 15:40 Sun Apr 22, 2007 15:40
Side skirts 10 300 190 Fri Apr 13, 2007 23:55 Fri Apr 13, 2007 23:55
Spoiler 10 170 100 Mon Apr 16, 2007 12:12 Fri May 04, 2007 19:20

Interior
Modification Rating Cost Install Created Updated
dash 9 30 0 Mon Apr 16, 2007 20:26 Mon Apr 16, 2007 20:26
dash 7 20 0 Mon Apr 16, 2007 20:27 Mon Apr 16, 2007 20:27
defi gauge 0 130 0 Fri May 04, 2007 20:17 Fri May 04, 2007 20:17
defi gauge 0 140 0 Fri May 04, 2007 20:18 Fri May 04, 2007 20:18
defi gauge 0 110 0 Fri May 04, 2007 20:37 Fri May 04, 2007 20:37
Gauges 10 250 0 Mon Apr 16, 2007 12:36 Mon Apr 16, 2007 12:36
Gauges 10 120 0 Mon Apr 16, 2007 12:38 Mon Apr 16, 2007 12:38
gear knob 10 50 0 Mon Apr 16, 2007 20:24 Mon Apr 16, 2007 20:24
Greddy A pillar twin pod 0 70 0 Sat May 05, 2007 16:17 Sat May 05, 2007 16:17
Seats 10 120 0 Mon Apr 16, 2007 12:20 Mon Apr 16, 2007 12:20
Steering wheel 10 200 0 Mon Apr 16, 2007 12:21 Mon Apr 16, 2007 12:21

Audio
Modification Rating Cost Install Created Updated
head unit 9 1000 0 Mon Apr 16, 2007 20:57 Mon Apr 16, 2007 20:57
speakers 6 0 0 Mon Apr 16, 2007 20:56 Mon Apr 16, 2007 20:56

Security
Modification Rating Cost Install Created Updated
alarm 0 300 0 Mon Apr 16, 2007 20:55 Mon Apr 16, 2007 20:55

Transmission
Modification Rating Cost Install Created Updated
Clutch 10 450 120 Mon Apr 16, 2007 12:27 Mon Apr 16, 2007 12:27
Diff 8 200 100 Mon Apr 16, 2007 11:27 Mon Apr 16, 2007 11:27
Gear linkage 9 19 20 Tue Apr 17, 2007 19:35 Tue Apr 17, 2007 19:35
Quick shift 0 45 0 Fri May 04, 2007 20:48 Fri May 04, 2007 20:48



Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.0761s (PHP: 100% - SQL: 0%) - SQL queries: 39