This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> 1995 Toyota MR2 Mk2 Turbo Rev3
Menu

Latest Updated
2010 Jaguar XF-R
Sun Aug 01, 2021 6:33 pm
Owner: toxo
1993 Toyota MR2 Mk2 Turbo Rev3
Fri Jul 30, 2021 7:14 pm
Owner: simpson_eh
1995 Toyota MR2 Mk2 Turbo Rev3
Fri Jun 25, 2021 1:23 pm
Owner: Juliuswws
1991 Toyota MR2 Mk2 NA Rev1
Thu Jun 24, 2021 10:49 pm
Owner: HighwayStar
1995 Toyota MR2 Mk2 Turbo Rev3
Thu May 06, 2021 6:37 am
Owner: janiK

1995 Toyota MR2 Mk2 Turbo Rev3
Owner

megatart
Hilite Image

Total Views: 996
Description
2.2L Stroker kit, ACE alloys, BC RM coilovers, GT3582r Turbo. Trust Bov, Apexi Power FC and commander, AVC-R, Berk Exhaust, Apexi Intake.1000cc Inj's. Walbro 255+ Bosch 044 + 1 ltr swirlpot. C/Cooler. KO manifold. 80mm throttle body. Custom intake manifol
Vehicle 1995 Toyota MR2 Mk2 Turbo Rev3
Engine Type 4 Cylinder Forced Induction
Colour Carrabean Blue(respray)
Updated Mon Feb 27, 2012 5:52 pm
Mileage 88000 Kilometers
Purchased Price 5300 GBP
Total Mods 59
Total Spent 24025 GBP
Total Views 4956
Rating 7.27 / 10
Please Rate
Guestbook ( 0 Total Comments )
View / Sign My Guestbook

Gallery
Vehicle Pictures
Modification Pictures (Showing 8 Of 8 Images)

Insurance Premiums
Insurance Company Cost Of Premium Insurance Cover Type
500 Comprehensive

Rolling Road Runs
Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
Slip Image Attached 2bartuning 454.20 flywheel 390.00 flywheel 1.70 BAR 0 7000.000
Slip Image Attached HyperSR 361.90 flywheel 322.00 flywheel 1.30 BAR 0 6400.000

Engine
Modification Rating Cost Install Created Updated
25L Methanol 10 16 0 Tue Sep 15, 2009 12:46 Tue Sep 15, 2009 12:46
80mm alloy throttle boddy 0 0 0 Wed Jul 27, 2011 9:40 Wed Jul 27, 2011 9:40
AEM Water |Injection Kit 10 220 0 Fri Jul 24, 2009 14:44 Fri Jul 24, 2009 14:44
Modification Image Attached Alamo Motorsport 2.2 Stroker Kit 10 1000 0 Thu Feb 28, 2008 13:16 Sun Feb 01, 2009 13:04
Apex'i 1.1mm MLS Head Gasket 10 140 0 Mon Jun 02, 2008 10:50 Thu Apr 29, 2010 11:11
Modification Image Attached Apexi AVC-R Boost controller 10 200 0 Tue May 13, 2008 16:50 Mon Jun 02, 2008 11:24
Apexi FC boost controller and tune 10 150 360 Thu Jul 13, 2006 21:31 Thu Oct 30, 2008 14:15
Modification Image Attached Apexi Power Fc 10 400 0 Sat Jun 03, 2006 19:06 Thu Oct 30, 2008 14:14
Modification Image Attached Apexi Power Intake 0 75 0 Mon Oct 29, 2007 13:42 Sat Dec 01, 2007 13:43
ARP Flywheel bolts 10 25 0 Fri Jun 06, 2008 0:14 Fri Jun 06, 2008 0:19
ARP Main Studs 10 55 0 Fri Jun 06, 2008 0:13 Fri Jun 06, 2008 0:13
Berk full exhaust 10 420 0 Tue Apr 27, 2010 21:04 Wed May 12, 2010 22:34
Bosch 044 Inline Fuel Pump+ 1L Swirl Pot 10 70 50 Sun Mar 15, 2009 3:33 Sat Jul 23, 2011 23:42
Chargecooler 10 100 200 Thu Sep 10, 2009 19:13 Thu Sep 10, 2009 19:13
Custon rear facing intake manifold 0 500 0 Sat Jul 23, 2011 23:35 Sat Jul 23, 2011 23:35
Ferrea Valve locks 9 80 0 Sun Feb 01, 2009 13:02 Sun Feb 01, 2009 13:02
Modification Image Attached Fidanza Vernier Cam gears 10 115 0 Tue May 13, 2008 17:06 Mon Jun 02, 2008 11:22
FULL BUILD 0 0 5300 Tue Sep 15, 2009 13:15 Tue Sep 15, 2009 13:15
Garrett Turbo Gt3582r 10 1125 0 Mon Nov 08, 2010 12:15 Mon Nov 08, 2010 12:15
HKS Iridium Plugs 8 0 0 Fri Feb 09, 2007 22:36 Fri Feb 09, 2007 22:36
HKS M-Series Grade 8 Spark Plugs 10 50 0 Thu Jun 12, 2008 10:58 Thu Jun 12, 2008 10:58
KO Racing Manifold 10 660 0 Thu Dec 02, 2010 21:28 Wed Jul 27, 2011 9:50
Ko StreetBrawler Turbo Kit. GT3076 10 1475 500 Tue Jul 17, 2007 10:01 Sat Mar 07, 2009 12:39
Lightweight Crankshaft Pulley 9 75 0 Wed Jul 23, 2008 20:49 Wed Jul 23, 2008 20:49
Oil cooler and filter relocation kit 0 300 120 Thu Dec 02, 2010 21:33 Thu Dec 02, 2010 21:34
Modification Image Attached Piper 264 Cams and Dual Springs 10 598 0 Tue May 13, 2008 16:47 Mon Jun 02, 2008 11:25
Polyurethane Engine Mount Inserts 8 48 0 Fri Jun 06, 2008 0:15 Fri Jun 06, 2008 0:15
Power Enterprises Kevlar II timing belt 10 87 0 Mon Jun 02, 2008 10:46 Mon Jun 02, 2008 10:46
Precision 1000cc top feed injectors 9 180 0 Sat Jun 14, 2008 19:18 Mon Jul 14, 2008 7:14
Rogue Radtec Chargecooler 10 909 0 Wed Jun 04, 2008 12:55 Wed Jun 04, 2008 12:55
Modification Image Attached Sard RJ-Type Fuel Regulator 10 123 0 Mon Jun 02, 2008 10:45 Mon Jun 02, 2008 11:20
Sard top feed fuel Rail 10 112 0 Sat Jun 14, 2008 19:16 Sat Jun 14, 2008 19:16
Supertech 1mm oversize valves 10 170 0 Thu Oct 02, 2008 16:40 Thu Oct 02, 2008 16:40
Supertech Dual Springs and Titanium Retainers 10 250 0 Wed Mar 25, 2009 20:47 Wed Mar 25, 2009 20:47
Trust dump valve 9 0 0 Fri Feb 09, 2007 22:46 Mon Jun 02, 2008 11:21
Twin 11" engine fan kit in shroud 0 225 0 Fri Jul 24, 2009 14:46 Fri Jul 24, 2009 14:46
Walbro 255 fuel pump 10 79 320 Fri Feb 09, 2007 22:16 Fri Feb 09, 2007 22:16

Suspension
Modification Rating Cost Install Created Updated
BC RM Inverted Coilovers 10 700 0 Mon Oct 19, 2009 20:12 Mon Oct 19, 2009 20:12
Drop link replacement 10 0 0 Sat Dec 08, 2007 8:33 Sat Dec 08, 2007 8:33
Hight and Tight Prothane Bush Kit 10 50 420 Sat Apr 26, 2008 19:14 Mon Jun 02, 2008 10:40
Tein Adjustable Tension rods 10 300 0 Thu Dec 02, 2010 21:31 Thu Dec 02, 2010 21:31
Tein Super Street coilovers 10 630 0 Sat Jun 03, 2006 19:09 Sat Jun 03, 2006 19:09
TRD 22.2mm Antiroll bars 10 260 0 Thu Oct 02, 2008 16:38 Thu Oct 02, 2008 16:38

Brakes
Modification Rating Cost Install Created Updated
EBC Grooved rear discs and Yellowstuff Pads 10 170 0 Sun Mar 15, 2009 3:36 Sun Mar 15, 2009 3:36
HEL Braided brake lines 10 45 0 Wed May 12, 2010 22:32 Wed May 12, 2010 22:32

Alloys & Tyres
Modification Rating Cost Install Created Updated
Ace 205 17" Alloys with Toyo tyres. 9 625 0 Sat Jun 03, 2006 18:52 Mon Jun 02, 2008 11:25
Uniroyal Rainsport 2's 10 153 15 Fri Dec 18, 2009 18:15 Fri Dec 18, 2009 18:15

Exterior
Modification Rating Cost Install Created Updated
Bodykit 0 335 0 Thu Sep 10, 2009 19:16 Wed Jul 27, 2011 9:51

Interior
Modification Rating Cost Install Created Updated
Air con Condenser and Refill 10 130 0 Thu Jul 20, 2006 17:36 Thu Jul 20, 2006 17:36

Audio
Modification Rating Cost Install Created Updated
Cerwin Vega 6.5" Components 10 30 0 Sun Mar 15, 2009 3:39 Sun Mar 15, 2009 3:39
Kenwood Double din DVD Headunit 9 270 10 Sat Mar 08, 2008 22:12 Wed Jul 27, 2011 9:53
Modification Image Attached Sub Box 8 65 0 Fri Feb 09, 2007 22:43 Sat Feb 10, 2007 16:14

Security
Modification Rating Cost Install Created Updated
Clifford Concept 650 with turbo timer 10 375 0 Sat Jun 03, 2006 18:58 Sat Jun 03, 2006 18:58

Transmission
Modification Rating Cost Install Created Updated
Another gearbox rebuild 0 500 0 Mon Feb 27, 2012 17:52 Mon Feb 27, 2012 17:52
Clutch and gearbox output shaft 3 1480 0 Mon Oct 02, 2006 23:59 Mon Oct 02, 2006 23:59
Fidanza 3SGTE flywheel 10 170 0 Fri Aug 29, 2008 17:15 Fri Aug 29, 2008 17:15
HEL Braided Clutch line 10 20 0 Wed May 12, 2010 22:32 Wed May 12, 2010 22:32
RPS 525lb/ft 6-puck Clutch 0 390 0 Wed Jul 23, 2008 20:42 Wed Jul 23, 2008 20:42
TRD 1.5 Way LSD 10 0 0 Fri Feb 16, 2007 23:36 Fri Feb 16, 2007 23:36



Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.0479s (PHP: 100% - SQL: 0%) - SQL queries: 39