This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order:   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
61 Phill P 1992 Toyota MR2 Mk2 Turbo Rev2 Surrey rolling road 242.60 flywheel 245.00 flywheel 0.80 BAR 0 5250
62 Slip Image Attached j0ns 1992 Toyota MR2 Mk2 Turbo Rev2 Surrey Rolling Road Ltd 244.00 wheel 225.00 wheel 0.90 BAR 0 6000
63 Slip Image Attached Chris_9011 1997 Toyota MR2 Mk2 Turbo Rev4 Surrey Rolling Road 244.20 wheel 206.00 wheel 0.70 BAR 0 6600
64 1993 Toyota MR2 Mk2 Turbo Rev2 thor racing 244.70 hub 233.40 hub 1.10 BAR 0 5473
65 bob159 1990 Toyota MR2 Mk2 Turbo Rev1 torque developments int ltd 246.00 hub 249.00 hub 1.20 BAR 0 5780
66 Slip Image Attached steve b 1997 Mazda Eunos Surrey Rolling Road 249.80 flywheel 218.00 flywheel 11.80 PSI 0 7200
67 1994 Toyota MR2 Mk2 Turbo Rev3 MARLIN MOTORS ENGINEERS 250.00 wheel 0.00 wheel 0.00 PSI 0 0
68 Matty_GTS 1995 Toyota MR2 Mk2 Turbo Rev3 Engine Advantages 252.90 wheel 267.60 wheel 1.10 BAR 0 6897
69 Slip Image Attached irish_dan 1992 Toyota MR2 Mk2 Turbo Rev2 Crazy Horse Racing 253.40 wheel 0.00 12.00 PSI 0 0
70 Slip Image Attached spwd 1994 Toyota MR2 Mk2 Turbo Rev3 Morspeed Coalville 01530 830369 255.00 wheel 0.00 14.00 PSI 0 6500
71 fazza 1994 Toyota MR2 Mk2 Turbo Rev3 Regal Autosport 255.50 wheel 234.30 wheel 0.90 BAR 0 5920
72 Will_bmx 1995 Toyota MR2 Mk2 Turbo Rev3 Weston Performance 257.00 flywheel 223.00 0.90 BAR 0 0
73 Slip Image Attached chrisbr68 1995 Toyota MR2 Mk2 Turbo Rev3 Dyno Tec 257.70 flywheel 244.10 flywheel 1.00 BAR 0 6400
74 Slip Image Attached richie94gts 1994 Toyota MR2 Mk2 Turbo Rev3 Powerstation 258.50 flywheel 250.00 flywheel 0.00 PSI 0 6080
75 Slip Image Attached 1995 Toyota MR2 Mk2 Turbo Rev3 Weston Performance 258.50 flywheel 241.00 flywheel 0.90 BAR 0 6000
76 Slip Image Attached Hutch 1992 Toyota MR2 Mk2 Turbo Rev2 auto point 260.00 wheel 310.00 wheel 15.00 PSI 0 0
77 1990 Toyota MR2 Mk2 Turbo Rev1 260.00 wheel 0.00 1.00 BAR 0 0
78 1992 Toyota MR2 Mk2 Turbo Rev5 Esmond Guess Dyno 260.00 flywheel 280.00 flywheel 15.00 PSI 0 3400
79 Kenny-Boost 1994 Toyota MR2 Mk2 Turbo Rev3 Dasket Fife 261.00 hub 224.00 hub 1.20 BAR 0 7300
80 ChrisActon 1992 Toyota MR2 Mk2 Turbo Rev2 Millway 262.00 wheel 250.00 wheel 0.90 BAR 0 6700
81 diamondmr2 1992 Toyota MR2 Mk2 Turbo Rev2 tune 4 performance watford 262.00 flywheel 286.00 flywheel 1.20 BAR 0 5600
82 Slip Image Attached 1996 Mitsubishi Lancer MY OLD MR2 Fortec performance 263.00 wheel 0.00 wheel 16.00 PSI 0 0
83 SID 1994 Toyota MR2 Mk2 Turbo Rev3 VES motorsport Breko 263.17 wheel 347.80 wheel 1.15 BAR 0 0
84 1990 Toyota MR2 Mk2 Turbo Rev2 Dastek 264.00 flywheel 286.00 flywheel 1.00 BAR 0 5500
85 oddshoes 2001 Toyota MR2 Mk3 MR-S Surrey Rolling Road 264.00 flywheel 240.00 flywheel 10.00 PSI 0 0
86 mr2nut123 1993 Toyota MR2 Mk2 Turbo Rev2 Jap 265.00 wheel 275.00 wheel 17.00 PSI 0 6500
87 2002 Toyota MR2 Mk3 Roadster Turbo Thor Racing 265.00 flywheel 223.00 flywheel 9.00 PSI 0 6600
88 Slip Image Attached fazza 1994 Toyota MR2 Mk2 Turbo Rev3 Hyper-sport 266.10 wheel 0.00 1.00 BAR 0 0
89 mr2turbo99 1990 Toyota MR2 Mk2 Turbo Rev1 K-tec Racing 269.30 flywheel 248.00 flywheel 0.95 BAR 0 6500
90 Gaz6002 1994 Toyota MR2 Mk2 Turbo Rev3 Millway 270.60 wheel 0.00 wheel 15.00 PSI 0 0
 
Page 3 of 6 All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6  Next


Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.124s (PHP: 100% - SQL: 0%) - SQL queries: 147