This forum has been retired as of 22/Aug/2021. All threads are locked. Existing users cannot log in and new users cannot register.
It remains here for posterity, and so that old links still lead to content instead of an error message.
All forum threads were migrated to the new forum. Clicking to view a thread on this forum will take you to the same thread on the new forum.

Please click here to access the new forum: https://www.imoc.co.uk/
www.imoc.co.uk Forum Index
 AlbumAlbum CalendarCalendar FAQFAQ SearchSearch MemberlistMemberlist Legal NoticeLegal Notice IMOC 1/4 Mile1/4 Mile Table Knowledge BaseKnowledge Base   RegisterRegister 
 GarageCommittee GarageGarage  SubscriptionPremium Membership  ProfileProfile   Log in to check private messagesLog in to check private messages   Log inLog in 
Calendar 
www.imoc.co.uk Forum Index -> Garage -> Rollingroad
Make:  Model:  Select sort method:   Order:   
# Username Vehicle Dynocenter BHP BHP Type Torque Torque Type Boost Boost Type Nitrous Peakpoint
121 Slip Image Attached Project_AW11 1995 Toyota MR2 Mk2 Turbo Rev3 2 Bar Tuning 308.00 flywheel 0.00 1.20 BAR 0 0
122 Slip Image Attached L0rdMike 1994 Toyota MR2 Mk2 Turbo Rev3 Powerstation 309.00 flywheel 380.00 flywheel 17.00 PSI 0 0
123 Dangerous 1995 Toyota MR2 Mk2 Turbo Rev3 Thor Racing 310.20 hub 294.70 hub 1.40 BAR 0 6332
124 Slip Image Attached DavidM 1995 Toyota MR2 Mk2 Turbo Rev3 BTEC Racing 311.50 flywheel 299.30 flywheel 1.20 BAR 0 6402
125 b145t3r 1992 Toyota MR2 Mk2 Turbo Rev3 MOTOSCOPE 312.00 flywheel 293.00 flywheel 17.00 PSI 0 6063
126 GrahamB 2000 Nissan 200SX Engine Advantages 313.00 flywheel 0.00 wheel 1.10 BAR 0 0
127 Slip Image Attached Andy Jones 1997 Toyota MR2 Mk2 Turbo Rev4 John Noble's IMOC day (08/04/06) 313.30 flywheel 293.30 flywheel 1.30 BAR 0 6440
128 Slip Image Attached Moo 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Road 314.40 flywheel 284.00 flywheel 1.10 BAR 0 6750
129 Slip Image Attached phoenix_power 1994 Toyota MR2 Mk2 Turbo Rev3 WGT 315.00 flywheel 279.00 flywheel 1.10 BAR 0 6387
130 Slip Image Attached uglee 1997 Toyota MR2 Mk2 V6 GMC motorsport 317.00 flywheel 300.00 flywheel 0.00 0 5900
131 Lefty1991 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Rad 319.00 flywheel 312.00 flywheel 1.20 BAR 0 5700
132 davidfo 1990 Toyota MR2 Mk2 Turbo Rev3 Thor Racing 320.00 flywheel 0.00 wheel 17.00 PSI 0 0
133 1994 Toyota MR2 Mk2 Turbo Rev3 Thor 320.40 hub 270.30 hub 1.30 BAR 0 3750
134 Slip Image Attached Ricardos 1994 Toyota MR2 Mk2 Turbo Rev3 ATM-Chiptuning Nederland 322.00 flywheel 380.00 flywheel 1.20 BAR 0 6050
135 Slip Image Attached MRV6 1994 Toyota MR2 Mk2 V6 P.D. Tuning 325.50 flywheel 317.00 flywheel 0.00 PSI 0 6300
136 Slip Image Attached 3sgte 1991 Toyota MR2 Mk2 Turbo Rev1 engine advantages 329.50 flywheel 234.00 flywheel 1.00 BAR 0 7495
137 Slip Image Attached 1990 Toyota MR2 Mk2 Turbo Rev1 Thor 331.00 hub 289.20 hub 1.50 BAR 0 6378
138 Slip Image Attached Andy K 1994 Toyota MR2 Mk2 Turbo Rev3 Engine Advantages, IMOC RR DAY 337.80 flywheel 278.60 flywheel 17.10 PSI 0 7056
139 Slip Image Attached simpson_eh 1993 Toyota MR2 Mk2 Turbo Rev3 surrey rolling road 340.80 flywheel 335.00 flywheel 1.40 BAR 0 0
140 1990 Toyota MR2 Mk2 Turbo Rev1 Engine Advantages witham essex 342.70 flywheel 302.70 flywheel 14.00 PSI 0 6250
141 Daveb 1994 Toyota MR2 Mk2 Turbo Rev3 Dastek Dalgety Bay 344.00 flywheel 311.00 flywheel 1.20 BAR 0 7000
142 Slip Image Attached 1993 Toyota MR2 Mk2 Turbo Rev2 Thor Racing 344.70 hub 322.40 hub 1.70 BAR 0 6143
143 Slip Image Attached Scott Barton 1994 Toyota MR2 Mk2 Turbo Rev3 Surrey Rolling Road 345.90 wheel 315.00 wheel 1.30 BAR 0 6500
144 1991 Toyota MR2 Mk2 Turbo Rev1 WGT Auto Developments 350.90 flywheel 367.70 flywheel 1.80 BAR 0 5336
145 tarmac terrorist 1992 Toyota MR2 Mk2 Turbo Rev2 Engine advantages 355.50 flywheel 280.90 wheel 1.30 BAR 0 6795
146 Slip Image Attached Mark Edwards 1990 Toyota MR2 Mk2 Turbo Rev1 Engine Advantages 364.60 flywheel 270.90 flywheel 1.60 BAR 0 7246
147 Slip Image Attached sanke 1991 Toyota MR2 Mk2 Turbo Rev1 Thor 376.00 hub 329.00 hub 1.64 BAR 0 6183
148 1996 Toyota MR2 Mk2 Turbo Rev3 380.00 wheel 0.00 wheel 1.50 PSI 0 0
149 Slip Image Attached nightSpirit 1992 Toyota MR2 Mk2 Turbo Rev1 Thor Racing 380.30 hub 303.30 hub 1.65 BAR 0 6591
150 Slip Image Attached Shmed 1992 Toyota MR2 Mk2 Turbo Rev2 Surrey Rolling Road 402.00 flywheel 370.00 wheel 1.20 BAR 0 6200
 
Page 5 of 6 All times are GMT
Goto page Previous  1, 2, 3, 4, 5, 6  Next


Powered by phpBB © 2001, 2005 phpBB Group

Page generation time: 0.0628s (PHP: 100% - SQL: 0%) - SQL queries: 147